top of page


CHRIST SCHOOL
THANDAVAPURA
Affiliated to CBSE, New Delhi | Affiliation No. 830878
Affiliation Status: Secondary|School code:45782
Mandatory Disclosures
A.General Information
SL NO | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | CHIRST SCHOOL, THANDAVAPURA |
2 | AFFILIATION NO (IF APPLICABLE) | 830878 |
3 | SCHOOL CODE (IF APPLICABLE) | 45782 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHRIST SCHOOL, THANDAVAPURA POST , NANJANGUD TALUK, MYSORE DIST -571302 |
5 | PRINCIPAL NAME & QUALIFICATION | Fr.THOMAS A V , M.Com |
6 | SCHOOL EMAIL ID | christcbse2016@gmail.com |
7 | CONTACT DETAILS | 08221-297308,8546896078 |
SL NO | Document Information | Details |
---|---|---|
1 | LAND CERTIFICATE | |
2 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
3 | COPIES OF AFFILIATION | |
4 | COPIES OF TRUST REGISTRATION | |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION |
B.Document and information
D.STAFF (TEACHING)
SL NO | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | PRINCIPAL | FR THOMAS A V, M.Com |
3 | PGT | 6 |
4 | TGT | 8 |
5 | PRT | 20 |
6 | PET | 2 |
7 | NTT | 5 |
8 | TOTAL NO. OF TEACHERS | 41 |
9 | DETAILS OF COUNSELL OR AND WELNESS TEACHER | SR SUSAI MARYS |
10 | DETAILS OF SPECIAL EDUCATOR | FR JOSPEH |
11 | TEACHERS SECTION RATIO | 1:1.5 |
E.SCHOOL INFRASTRUCTURE
SL NO | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 14973.37 Sq.Mtrs |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 3 (157 Sq.Mtrs) |
3 | NO. OF BOYS TOILETS | 20 |
4 | NO. OF GIRLS TOILETS | 26 |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 35 (45 Sq.Mtrs) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page